Trends as of 30-Apr-2025 at 5:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2025 5:13am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.4 | 10.4 | 10.4 | WSW | 85 | 57.8 | 30.042 | 0.00 |
5 minutes ago | 62.5 | 10.4 | 10.4 | WSW | 85 | 57.9 | 30.041 | 0.00 |
10 minutes ago | 62.5 | 10.4 | 10.4 | WSW | 85 | 57.9 | 30.040 | 0.00 |
15 minutes ago | 62.5 | 9.2 | 9.2 | WSW | 85 | 58.0 | 30.041 | 0.00 |
20 minutes ago | 62.6 | 9.2 | 9.2 | WSW | 85 | 58.0 | 30.042 | 0.00 |
30 minutes ago | 62.7 | 9.2 | 9.2 | WSW | 84 | 57.8 | 30.042 | 0.00 |
45 minutes ago | 63.0 | 9.2 | 9.2 | WSW | 84 | 58.1 | 30.045 | 0.00 |
60 minutes ago | 62.9 | 9.2 | 9.2 | WSW | 84 | 58.0 | 30.050 | 0.00 |
75 minutes ago | 63.0 | 6.9 | 6.9 | WSW | 84 | 58.1 | 30.051 | 0.00 |
90 minutes ago | 63.3 | 6.9 | 6.9 | WSW | 83 | 58.0 | 30.049 | 0.00 |
105 minutes ago | 62.7 | 6.9 | 6.9 | WSW | 85 | 58.1 | 30.053 | 0.00 |
120 minutes ago | 62.4 | 6.9 | 6.9 | WSW | 86 | 58.1 | 30.060 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Apr-2025 12:24pm |
Yest. | 0.00 in | Week | 1.16 in over last 7 days. |
Month | 3.15 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 6.52 in ( 41 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.2 °F at 12:48am | Max > 86 °F | 0 days |
Yest. | 79.5 °F at 5:06pm | Max > 77 °F | 6 days |
Month | 83.1 °F on 19-Apr-2025 | Warmest day | 72.1 °F on 19-Apr-2025 |
Year | 83.1 °F on 19-Apr-2025 | Warmest night | 65.1 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.6 °F at 2:32am | Min < 32 °F | 5 days |
Yest. | 42.2 °F at 6:54am | Min < 5 °F | 0 days |
Month | 24.3 °F on 09-Apr-2025 | Coldest day | 34.7 °F on 12-Apr-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 31.8 °F on 13-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.038 inHg at 4:46am | Today | 61.6 °F at 2:32am |
Yest. | 30.054 inHg at 7:25pm | Yest. | 39.4 °F at 6:54am |
Month | 29.633 inHg on 07-Apr-2025 | Month | 18.5 °F on 09-Apr-2025 |
Year | 29.255 inHg on 05-Mar-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 10.3 mph WSW | |
Gust | 10.3 mph WSW | |
Gust/hr | 10.4 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph WSW at 12:01am | |
Yest. | 24.2 mph at 12:01pm | |
Month | 49.5 mph on 15-Apr-2025 | |
Year | 58.7 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph WSW at 12:01am | |
Yest. | 13.8 mph at 12:01pm | |
Month | 32.2 mph on 15-Apr-2025 | |
Year | 40.3 mph on 27-Feb-2025 | |
WIND RUN | ||
Today | 48.17 miles | |
Month | 5429.73 miles | |
Year | 13684.19 miles |