^^
^^
Station Historical Data
Daily Summary for March 12, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.0 °F 43.8 °F 52.8 °F
Dew Point: 54.7 °F 43.3 °F 49.9 °F
Humidity: 99% 68% 90%
Wind Speed: 12.7mph 0.0mph 3.9mph
Wind Gust: 12.7mph - -
Wind- - ESE
Pressure: 29.80 in 29.48 in -
Precipitation: 0.62 in    
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 49.7 °F 48.9 °F 29.80 in Calm     97% 0.00 in
00:05 49.4 °F 48.6 °F 29.80 in Calm     97% 0.00 in
00:10 49.0 °F 48.2 °F 29.80 in Calm     97% 0.00 in
00:15 48.8 °F 48.0 °F 29.80 in Calm     97% 0.00 in
00:20 48.8 °F 48.0 °F 29.80 in Calm     97% 0.00 in
00:25 48.5 °F 47.7 °F 29.80 in Calm     97% 0.00 in
00:30 48.5 °F 47.7 °F 29.80 in Calm     97% 0.00 in
00:35 48.5 °F 47.7 °F 29.80 in Calm     97% 0.00 in
00:40 48.4 °F 47.6 °F 29.80 in Calm     97% 0.00 in
00:45 48.3 °F 47.5 °F 29.80 in Calm     97% 0.00 in
00:50 48.3 °F 47.5 °F 29.80 in Calm     97% 0.00 in
00:55 48.2 °F 47.4 °F 29.80 in Calm     97% 0.00 in
01:00 48.1 °F 47.3 °F 29.80 in Calm     97% 0.00 in
01:05 48.1 °F 47.3 °F 29.80 in Calm     97% 0.00 in
01:10 48.1 °F 47.3 °F 29.80 in Calm     97% 0.00 in
01:15 48.2 °F 47.7 °F 29.80 in Calm     98% 0.00 in
01:20 48.1 °F 47.3 °F 29.80 in Calm     97% 0.00 in
01:25 48.0 °F 47.2 °F 29.80 in Calm     97% 0.00 in
01:30 47.9 °F 47.1 °F 29.80 in Calm     97% 0.00 in
01:35 47.7 °F 46.9 °F 29.80 in Calm     97% 0.00 in
01:40 47.5 °F 46.7 °F 29.80 in Calm     97% 0.00 in
01:45 47.4 °F 46.6 °F 29.80 in SSE 1.1 mph 1.1 mph 97% 0.00 in
01:50 47.3 °F 46.5 °F 29.80 in Calm     97% 0.00 in
01:55 47.3 °F 46.8 °F 29.80 in Calm     98% 0.00 in
02:00 47.3 °F 46.8 °F 29.79 in Calm     98% 0.00 in
02:05 47.3 °F 46.8 °F 29.80 in Calm     98% 0.00 in
02:10 47.2 °F 46.7 °F 29.79 in Calm     98% 0.00 in
02:15 47.1 °F 46.3 °F 29.79 in Calm     97% 0.00 in
02:20 46.9 °F 46.1 °F 29.79 in Calm     97% 0.00 in
02:25 46.8 °F 46.0 °F 29.79 in Calm     97% 0.00 in
02:30 46.7 °F 46.2 °F 29.79 in Calm     98% 0.00 in
02:35 46.5 °F 46.0 °F 29.79 in Calm     98% 0.00 in
02:40 46.6 °F 46.1 °F 29.79 in Calm     98% 0.00 in
02:45 46.6 °F 46.1 °F 29.79 in Calm     98% 0.00 in
02:50 46.6 °F 46.1 °F 29.79 in Calm     98% 0.00 in
02:55 46.2 °F 45.7 °F 29.79 in Calm     98% 0.00 in
03:00 45.7 °F 44.9 °F 29.79 in Calm     97% 0.00 in
03:05 45.6 °F 45.1 °F 29.78 in Calm     98% 0.00 in
03:10 45.6 °F 45.1 °F 29.78 in Calm     98% 0.00 in
03:15 45.3 °F 44.8 °F 29.78 in Calm     98% 0.00 in
03:20 44.9 °F 44.1 °F 29.78 in Calm     97% 0.00 in
03:25 44.8 °F 44.0 °F 29.78 in Calm     97% 0.00 in
03:30 44.5 °F 43.7 °F 29.78 in Calm     97% 0.00 in
03:35 44.2 °F 43.4 °F 29.78 in Calm     97% 0.00 in
03:40 44.1 °F 43.6 °F 29.78 in Calm     98% 0.00 in
03:45 43.9 °F 43.4 °F 29.78 in Calm     98% 0.00 in
03:50 43.8 °F 43.3 °F 29.78 in Calm     98% 0.00 in
03:55 43.9 °F 43.4 °F 29.78 in Calm     98% 0.00 in
04:00 43.9 °F 43.4 °F 29.78 in Calm     98% 0.00 in
04:05 43.8 °F 43.3 °F 29.78 in Calm     98% 0.00 in
04:10 43.9 °F 43.4 °F 29.78 in Calm     98% 0.00 in
04:15 44.0 °F 43.5 °F 29.78 in Calm     98% 0.00 in
04:20 44.1 °F 43.6 °F 29.78 in Calm     98% 0.00 in
04:25 44.1 °F 43.6 °F 29.78 in Calm     98% 0.00 in
04:30 44.1 °F 43.6 °F 29.78 in SSE 1.1 mph   98% 0.00 in
04:35 44.0 °F 43.5 °F 29.77 in Calm     98% 0.00 in
04:40 44.0 °F 43.5 °F 29.77 in Calm   0.1 mph 98% 0.00 in
04:45 44.1 °F 43.6 °F 29.77 in SSE 1.1 mph   98% 0.00 in
04:50 44.1 °F 43.6 °F 29.77 in Calm     98% 0.00 in
04:55 44.1 °F 43.6 °F 29.77 in SSE 1.1 mph   98% 0.00 in
05:00 44.3 °F 43.8 °F 29.77 in East 1.1 mph 1.1 mph 98% 0.00 in
05:05 44.4 °F 43.9 °F 29.76 in Calm     98% 0.00 in
05:10 44.6 °F 44.1 °F 29.76 in East 1.1 mph 1.1 mph 98% 0.00 in
05:15 44.7 °F 44.2 °F 29.76 in East 1.1 mph 1.1 mph 98% 0.00 in
05:20 44.8 °F 44.3 °F 29.76 in East 1.1 mph 1.1 mph 98% 0.00 in
05:25 44.9 °F 44.4 °F 29.76 in East 1.1 mph 1.1 mph 98% 0.00 in
05:30 45.0 °F 44.5 °F 29.76 in NE 2.3 mph 2.3 mph 98% 0.00 in
05:35 45.3 °F 44.8 °F 29.76 in Calm     98% 0.00 in
05:40 45.4 °F 44.9 °F 29.75 in Calm     98% 0.00 in
05:45 45.5 °F 45.2 °F 29.75 in NNE 2.3 mph 2.3 mph 99% 0.00 in
05:50 45.7 °F 45.4 °F 29.75 in North 2.0 mph 2.0 mph 99% 0.00 in
05:55 46.1 °F 45.8 °F 29.74 in NE 1.1 mph 1.1 mph 99% 0.00 in
06:00 46.2 °F 45.9 °F 29.74 in ENE 2.0 mph 2.0 mph 99% 0.00 in
06:05 46.5 °F 46.2 °F 29.74 in North 3.5 mph 3.5 mph 99% 0.00 in
06:10 46.5 °F 46.2 °F 29.74 in NNE 1.1 mph 1.1 mph 99% 0.00 in
06:15 46.6 °F 46.3 °F 29.74 in NE 3.5 mph 3.5 mph 99% 0.00 in
06:20 46.9 °F 46.6 °F 29.74 in East 4.6 mph 4.6 mph 99% 0.00 in
06:25 47.0 °F 46.7 °F 29.73 in East 3.5 mph 3.5 mph 99% 0.00 in
06:30 47.1 °F 46.8 °F 29.73 in ENE 3.5 mph 3.5 mph 99% 0.00 in
06:35 47.3 °F 47.0 °F 29.73 in East 4.0 mph 4.0 mph 99% 0.00 in
06:40 47.5 °F 47.2 °F 29.73 in NNE 2.3 mph 2.3 mph 99% 0.00 in
06:45 47.7 °F 47.4 °F 29.72 in East 3.5 mph 3.5 mph 99% 0.00 in
06:50 47.9 °F 47.6 °F 29.72 in East 5.8 mph 5.8 mph 99% 0.00 in
06:55 48.1 °F 47.8 °F 29.72 in ENE 4.6 mph 4.6 mph 99% 0.00 in
07:00 48.2 °F 47.9 °F 29.72 in East 5.8 mph 5.8 mph 99% 0.00 in
07:05 48.3 °F 48.0 °F 29.72 in East 5.8 mph 5.8 mph 99% 0.00 in
07:10 48.5 °F 48.2 °F 29.72 in ENE 3.5 mph 3.5 mph 99% 0.00 in
07:15 48.6 °F 48.3 °F 29.72 in ESE 4.0 mph 4.0 mph 99% 0.00 in
07:20 48.7 °F 48.4 °F 29.71 in ENE 5.0 mph 5.0 mph 99% 0.00 in
07:25 48.8 °F 48.5 °F 29.72 in ESE 3.5 mph 3.5 mph 99% 0.00 in
07:30 49.0 °F 48.7 °F 29.71 in East 5.8 mph 5.8 mph 99% 0.00 in
07:35 49.2 °F 48.9 °F 29.72 in North 4.0 mph 4.0 mph 99% 0.00 in
07:40 49.4 °F 49.1 °F 29.72 in East 4.0 mph 4.0 mph 99% 0.00 in
07:45 49.5 °F 49.2 °F 29.73 in East 3.5 mph 3.5 mph 99% 0.00 in
07:50 49.6 °F 49.3 °F 29.73 in ENE 4.6 mph 4.6 mph 99% 0.00 in
07:55 49.6 °F 49.3 °F 29.73 in East 4.0 mph 4.0 mph 99% 0.00 in
08:00 49.7 °F 49.4 °F 29.73 in NE 6.9 mph 6.9 mph 99% 0.00 in
08:05 50.0 °F 49.7 °F 29.73 in ENE 4.6 mph 4.6 mph 99% 0.00 in
08:10 50.3 °F 50.0 °F 29.74 in East 5.8 mph 5.8 mph 99% 0.00 in
08:15 50.5 °F 50.2 °F 29.74 in East 3.5 mph 3.5 mph 99% 0.00 in
08:20 50.6 °F 50.3 °F 29.74 in East 3.5 mph 3.5 mph 99% 0.00 in
08:25 50.9 °F 50.6 °F 29.73 in ENE 8.1 mph 8.1 mph 99% 0.00 in
08:30 51.2 °F 50.9 °F 29.73 in ENE 3.5 mph 3.5 mph 99% 0.00 in
08:35 51.3 °F 51.0 °F 29.73 in NNE 6.0 mph 6.0 mph 99% 0.00 in
08:40 51.5 °F 51.2 °F 29.73 in East 5.8 mph 5.8 mph 99% 0.00 in
08:45 51.8 °F 51.3 °F 29.73 in NNE 4.0 mph 4.0 mph 98% 0.00 in
08:50 51.9 °F 51.4 °F 29.72 in NNE 6.9 mph 6.9 mph 98% 0.00 in
08:55 52.0 °F 51.2 °F 29.72 in NE 7.0 mph 7.0 mph 97% 0.00 in
09:00 52.1 °F 51.3 °F 29.72 in North 9.2 mph 9.2 mph 97% 0.00 in
09:05 52.5 °F 51.7 °F 29.72 in NNE 6.0 mph 6.0 mph 97% 0.00 in
09:10 53.0 °F 51.9 °F 29.72 in East 3.5 mph 3.5 mph 96% 0.00 in
09:15 53.2 °F 51.8 °F 29.72 in NNE 6.9 mph 6.9 mph 95% 0.00 in
09:20 53.2 °F 51.5 °F 29.72 in ENE 5.8 mph 5.8 mph 94% 0.00 in
09:25 53.4 °F 51.7 °F 29.72 in North 6.9 mph 6.9 mph 94% 0.00 in
09:30 53.7 °F 52.0 °F 29.73 in ENE 3.5 mph 3.5 mph 94% 0.00 in
09:35 54.3 °F 52.0 °F 29.72 in East 4.6 mph 4.6 mph 92% 0.00 in
09:40 54.9 °F 52.6 °F 29.72 in ENE 6.9 mph 6.9 mph 92% 0.00 in
09:45 55.3 °F 52.7 °F 29.73 in East 5.8 mph 5.8 mph 91% 0.00 in
09:50 55.7 °F 52.8 °F 29.73 in East 3.5 mph 3.5 mph 90% 0.00 in
09:55 56.0 °F 53.1 °F 29.73 in East 2.3 mph 2.3 mph 90% 0.00 in
10:00 56.3 °F 52.5 °F 29.73 in East 5.0 mph 5.0 mph 87% 0.00 in
10:05 56.1 °F 52.0 °F 29.73 in East 4.6 mph 4.6 mph 86% 0.00 in
10:10 56.3 °F 51.8 °F 29.72 in ESE 3.5 mph 3.5 mph 85% 0.01 in
10:15 56.9 °F 52.8 °F 29.72 in NE 4.0 mph 4.0 mph 86% 0.01 in
10:20 57.6 °F 52.8 °F 29.72 in ESE 1.0 mph 1.0 mph 84% 0.01 in
10:25 58.1 °F 52.3 °F 29.71 in NNE 3.0 mph 3.0 mph 81% 0.01 in
10:30 58.6 °F 52.1 °F 29.71 in ESE 5.8 mph 5.8 mph 79% 0.01 in
10:35 59.5 °F 52.6 °F 29.70 in SE 3.5 mph 3.5 mph 78% 0.01 in
10:40 60.8 °F 53.9 °F 29.70 in East 3.5 mph 3.5 mph 78% 0.01 in
10:45 61.8 °F 53.8 °F 29.70 in SE 3.5 mph 3.5 mph 75% 0.01 in
10:50 62.4 °F 53.3 °F 29.69 in East 2.0 mph 2.0 mph 72% 0.01 in
10:55 62.7 °F 53.5 °F 29.69 in NE 2.3 mph 2.3 mph 72% 0.01 in
11:00 62.3 °F 52.8 °F 29.69 in SSE 3.5 mph 3.5 mph 71% 0.01 in
11:05 62.1 °F 52.2 °F 29.68 in ENE 7.0 mph 7.0 mph 70% 0.01 in
11:10 61.2 °F 51.7 °F 29.68 in ESE 3.5 mph 3.5 mph 71% 0.00 in
11:15 61.0 °F 52.3 °F 29.67 in East 4.0 mph 4.0 mph 73% 0.00 in
11:20 60.5 °F 52.2 °F 29.67 in East 3.5 mph 3.5 mph 74% 0.00 in
11:25 60.8 °F 52.5 °F 29.67 in East 3.5 mph 3.5 mph 74% 0.00 in
11:30 60.9 °F 52.2 °F 29.67 in East 4.6 mph 4.6 mph 73% 0.00 in
11:35 61.3 °F 52.6 °F 29.66 in East 5.8 mph 5.8 mph 73% 0.00 in
11:40 61.8 °F 52.3 °F 29.66 in NNE 5.8 mph 5.8 mph 71% 0.00 in
11:45 62.5 °F 53.0 °F 29.66 in East 2.3 mph 2.3 mph 71% 0.00 in
11:50 63.0 °F 53.1 °F 29.66 in SSE 1.1 mph 1.1 mph 70% 0.00 in
11:55 62.8 °F 52.5 °F 29.65 in SE 1.1 mph 1.1 mph 69% 0.00 in
12:00 62.7 °F 52.0 °F 29.65 in SE 8.1 mph 8.1 mph 68% 0.00 in
12:05 62.3 °F 52.4 °F 29.64 in ESE 3.5 mph 3.5 mph 70% 0.00 in
12:10 62.1 °F 51.8 °F 29.64 in East 4.0 mph 4.0 mph 69% 0.00 in
12:15 62.2 °F 52.3 °F 29.64 in ESE 2.3 mph 2.3 mph 70% 0.00 in
12:20 62.5 °F 51.8 °F 29.63 in East 5.8 mph 5.8 mph 68% 0.00 in
12:25 62.2 °F 52.3 °F 29.63 in SSE 8.1 mph 8.1 mph 70% 0.00 in
12:30 61.8 °F 51.5 °F 29.63 in SE 12.7 mph 12.7 mph 69% 0.00 in
12:35 61.8 °F 52.3 °F 29.63 in ESE 3.5 mph 3.5 mph 71% 0.00 in
12:40 62.0 °F 52.1 °F 29.63 in SSE 3.5 mph 3.5 mph 70% 0.00 in
12:45 62.1 °F 52.2 °F 29.62 in East 3.5 mph 3.5 mph 70% 0.00 in
12:50 62.3 °F 52.4 °F 29.62 in East 3.5 mph 3.5 mph 70% 0.00 in
12:55 62.2 °F 52.3 °F 29.63 in ENE 3.5 mph 3.7 mph 70% 0.00 in
13:00 61.7 °F 52.6 °F 29.62 in ESE 2.3 mph 2.3 mph 72% 0.00 in
13:05 61.7 °F 52.2 °F 29.63 in ESE 2.3 mph 2.3 mph 71% 0.00 in
13:10 61.6 °F 52.5 °F 29.62 in East 3.5 mph 3.5 mph 72% 0.00 in
13:15 61.6 °F 52.9 °F 29.62 in SE 3.5 mph 3.5 mph 73% 0.00 in
13:20 62.0 °F 52.9 °F 29.62 in ENE 3.5 mph 3.5 mph 72% 0.00 in
13:25 62.6 °F 53.1 °F 29.61 in East 3.5 mph 3.5 mph 71% 0.00 in
13:30 62.4 °F 52.9 °F 29.61 in ESE 4.6 mph 4.6 mph 71% 0.00 in
13:35 62.8 °F 52.9 °F 29.61 in ESE 3.5 mph 3.5 mph 70% 0.00 in
13:40 62.5 °F 52.6 °F 29.61 in South 5.8 mph 5.8 mph 70% 0.00 in
13:45 62.5 °F 52.6 °F 29.61 in SE 3.5 mph 3.5 mph 70% 0.00 in
13:50 62.5 °F 52.6 °F 29.61 in SSE 3.5 mph 3.9 mph 70% 0.00 in
13:55 62.0 °F 53.2 °F 29.61 in SE 1.1 mph   73% 0.00 in
14:00 61.8 °F 53.1 °F 29.61 in SSE 3.5 mph 3.5 mph 73% 0.00 in
14:05 61.6 °F 53.6 °F 29.61 in South 1.1 mph 1.1 mph 75% 0.00 in
14:10 61.2 °F 52.8 °F 29.62 in West 3.5 mph 3.5 mph 74% 0.00 in
14:15 60.8 °F 53.5 °F 29.62 in West 1.1 mph   77% 0.00 in
14:20 60.7 °F 53.4 °F 29.61 in Calm     77% 0.00 in
14:25 60.5 °F 53.3 °F 29.61 in West 1.1 mph   77% 0.00 in
14:30 60.2 °F 53.0 °F 29.60 in ENE 2.3 mph 2.3 mph 77% 0.00 in
14:35 59.9 °F 52.7 °F 29.60 in ENE 2.3 mph 2.3 mph 77% 0.00 in
14:40 59.6 °F 53.1 °F 29.60 in NNE 2.3 mph 2.3 mph 79% 0.00 in
14:45 59.6 °F 53.1 °F 29.60 in ENE 2.3 mph 2.3 mph 79% 0.00 in
14:50 59.6 °F 53.8 °F 29.59 in SE 3.5 mph 3.5 mph 81% 0.00 in
14:55 59.6 °F 53.4 °F 29.59 in ENE 3.5 mph 3.5 mph 80% 0.00 in
15:00 59.2 °F 53.7 °F 29.59 in ESE 3.5 mph 3.5 mph 82% 0.00 in
15:05 58.9 °F 54.4 °F 29.58 in ESE 2.3 mph 2.3 mph 85% 0.00 in
15:10 58.6 °F 54.4 °F 29.58 in East 2.3 mph 2.3 mph 86% 0.00 in
15:15 58.4 °F 54.2 °F 29.58 in ENE 3.5 mph 3.5 mph 86% 0.00 in
15:20 58.3 °F 54.4 °F 29.57 in ESE 3.5 mph 3.5 mph 87% 0.00 in
15:25 58.2 °F 54.3 °F 29.57 in East 2.3 mph 2.3 mph 87% 0.00 in
15:30 58.1 °F 54.2 °F 29.57 in SE 3.5 mph 3.5 mph 87% 0.00 in
15:35 57.7 °F 54.2 °F 29.57 in ENE 3.5 mph 3.5 mph 88% 0.00 in
15:40 57.4 °F 53.9 °F 29.57 in East 4.6 mph 4.6 mph 88% 0.00 in
15:45 57.4 °F 54.2 °F 29.57 in NE 3.5 mph 3.5 mph 89% 0.00 in
15:50 57.3 °F 54.1 °F 29.57 in NE 2.3 mph 2.3 mph 89% 0.00 in
15:55 57.1 °F 54.2 °F 29.57 in ESE 2.3 mph 2.3 mph 90% 0.00 in
16:00 57.0 °F 54.4 °F 29.56 in East 2.0 mph 2.0 mph 91% 0.00 in
16:05 56.7 °F 54.4 °F 29.56 in East 2.3 mph 2.3 mph 92% 0.01 in
16:10 56.5 °F 54.5 °F 29.56 in East 1.1 mph 1.1 mph 93% 0.02 in
16:15 56.4 °F 54.4 °F 29.56 in East 1.1 mph 1.1 mph 93% 0.02 in
16:20 56.3 °F 54.6 °F 29.57 in East 1.1 mph 1.1 mph 94% 0.03 in
16:25 56.3 °F 54.6 °F 29.56 in NNE 1.1 mph 1.1 mph 94% 0.04 in
16:30 56.2 °F 54.5 °F 29.56 in NNE 1.1 mph 1.1 mph 94% 0.05 in
16:35 56.1 °F 54.4 °F 29.55 in ENE 3.5 mph 3.5 mph 94% 0.05 in
16:40 56.1 °F 54.7 °F 29.56 in ENE 1.1 mph 1.1 mph 95% 0.05 in
16:45 56.0 °F 54.3 °F 29.56 in ENE 1.1 mph   94% 0.05 in
16:50 55.8 °F 54.1 °F 29.55 in Calm     94% 0.06 in
16:55 55.7 °F 53.7 °F 29.55 in East 4.0 mph 4.0 mph 93% 0.06 in
17:00 55.6 °F 53.3 °F 29.54 in East 2.3 mph 2.3 mph 92% 0.07 in
17:05 55.7 °F 52.8 °F 29.54 in West 5.8 mph 5.8 mph 90% 0.06 in
17:10 55.8 °F 52.9 °F 29.54 in ESE 3.5 mph 3.5 mph 90% 0.05 in
17:15 55.9 °F 53.0 °F 29.53 in East 3.5 mph 3.5 mph 90% 0.05 in
17:20 55.9 °F 53.0 °F 29.53 in ESE 4.6 mph 4.6 mph 90% 0.04 in
17:25 55.9 °F 53.0 °F 29.53 in South 3.5 mph 3.5 mph 90% 0.03 in
17:30 56.0 °F 52.8 °F 29.53 in East 2.3 mph 2.3 mph 89% 0.02 in
17:35 55.9 °F 52.7 °F 29.52 in ENE 2.3 mph 2.3 mph 89% 0.02 in
17:40 55.9 °F 52.7 °F 29.53 in ENE 1.1 mph 1.1 mph 89% 0.02 in
17:45 56.0 °F 52.8 °F 29.53 in NNE 3.5 mph 3.5 mph 89% 0.02 in
17:50 56.1 °F 52.6 °F 29.53 in NE 2.3 mph 2.3 mph 88% 0.01 in
17:55 56.1 °F 52.9 °F 29.53 in East 3.0 mph 3.0 mph 89% 0.01 in
18:00 56.2 °F 52.7 °F 29.54 in Calm     88% 0.00 in
18:05 56.1 °F 52.9 °F 29.53 in Calm     89% 0.00 in
18:10 56.0 °F 52.8 °F 29.53 in ESE 1.1 mph 1.1 mph 89% 0.00 in
18:15 55.8 °F 52.6 °F 29.52 in ESE 1.1 mph 1.1 mph 89% 0.00 in
18:20 55.6 °F 52.7 °F 29.52 in North 3.5 mph 3.5 mph 90% 0.00 in
18:25 55.6 °F 52.7 °F 29.52 in ENE 1.1 mph 1.1 mph 90% 0.00 in
18:30 55.7 °F 52.8 °F 29.52 in ENE 3.5 mph 3.5 mph 90% 0.00 in
18:35 55.8 °F 52.6 °F 29.51 in NNE 4.6 mph 4.6 mph 89% 0.00 in
18:40 55.9 °F 52.7 °F 29.51 in NE 3.5 mph 3.5 mph 89% 0.00 in
18:45 55.8 °F 52.6 °F 29.51 in ENE 1.1 mph 1.1 mph 89% 0.00 in
18:50 55.8 °F 52.6 °F 29.51 in East 2.3 mph 2.3 mph 89% 0.00 in
18:55 55.8 °F 52.6 °F 29.51 in East 1.1 mph 1.1 mph 89% 0.00 in
19:00 55.8 °F 52.6 °F 29.51 in North 6.0 mph 6.0 mph 89% 0.00 in
19:05 56.2 °F 52.7 °F 29.51 in ENE 2.3 mph 2.3 mph 88% 0.00 in
19:10 56.2 °F 52.7 °F 29.51 in ENE 1.0 mph 1.0 mph 88% 0.00 in
19:15 56.1 °F 52.9 °F 29.51 in Calm     89% 0.00 in
19:20 56.0 °F 52.8 °F 29.51 in Calm     89% 0.00 in
19:25 55.8 °F 52.6 °F 29.51 in Calm     89% 0.00 in
19:30 55.8 °F 52.9 °F 29.52 in SSW 1.0 mph 1.0 mph 90% 0.00 in
19:35 55.7 °F 52.8 °F 29.52 in Calm     90% 0.00 in
19:40 55.6 °F 52.7 °F 29.51 in Calm     90% 0.00 in
19:45 55.5 °F 52.6 °F 29.51 in Calm     90% 0.00 in
19:50 55.3 °F 52.7 °F 29.51 in Calm     91% 0.00 in
19:55 55.1 °F 52.5 °F 29.51 in Calm     91% 0.00 in
20:00 55.1 °F 52.5 °F 29.50 in SW 1.1 mph 1.1 mph 91% 0.00 in
20:05 55.0 °F 52.7 °F 29.50 in WNW 2.3 mph 2.3 mph 92% 0.00 in
20:10 55.0 °F 52.7 °F 29.50 in Calm   0.1 mph 92% 0.00 in
20:15 55.0 °F 52.7 °F 29.50 in NW 2.3 mph 2.3 mph 92% 0.00 in
20:20 54.9 °F 52.6 °F 29.51 in SSW 2.3 mph 2.3 mph 92% 0.00 in
20:25 54.9 °F 52.3 °F 29.51 in WSW 8.1 mph 8.1 mph 91% 0.00 in
20:30 54.0 °F 50.8 °F 29.51 in SSW 11.0 mph 11.0 mph 89% 0.00 in
20:35 53.1 °F 50.2 °F 29.52 in West 5.0 mph 5.0 mph 90% 0.00 in
20:40 52.6 °F 50.0 °F 29.52 in SSW 9.0 mph 9.0 mph 91% 0.02 in
20:45 52.0 °F 49.7 °F 29.52 in WNW 8.1 mph 8.1 mph 92% 0.07 in
20:50 51.5 °F 49.5 °F 29.51 in WNW 8.1 mph 8.1 mph 93% 0.08 in
20:55 51.2 °F 49.2 °F 29.51 in SW 4.6 mph 4.6 mph 93% 0.09 in
21:00 50.9 °F 49.2 °F 29.51 in West 4.6 mph 4.6 mph 94% 0.09 in
21:05 50.7 °F 49.0 °F 29.52 in South 11.5 mph 11.5 mph 94% 0.10 in
21:10 50.6 °F 48.9 °F 29.51 in ESE 8.1 mph 8.1 mph 94% 0.11 in
21:15 50.4 °F 48.7 °F 29.51 in SW 6.9 mph 6.9 mph 94% 0.14 in
21:20 50.3 °F 48.6 °F 29.51 in West 5.8 mph 5.8 mph 94% 0.16 in
21:25 50.2 °F 48.8 °F 29.50 in SSW 5.8 mph 5.8 mph 95% 0.18 in
21:30 50.0 °F 48.6 °F 29.50 in SSW 8.1 mph 8.1 mph 95% 0.20 in
21:35 50.0 °F 48.6 °F 29.50 in South 3.5 mph 3.5 mph 95% 0.22 in
21:40 49.9 °F 48.5 °F 29.50 in SW 4.0 mph 4.0 mph 95% 0.22 in
21:45 49.9 °F 48.5 °F 29.49 in WNW 3.0 mph 3.0 mph 95% 0.20 in
21:50 49.8 °F 48.4 °F 29.49 in SSE 2.3 mph 2.3 mph 95% 0.21 in
21:55 49.7 °F 48.6 °F 29.50 in South 2.3 mph 2.3 mph 96% 0.22 in
22:00 49.7 °F 48.6 °F 29.50 in SSE 2.3 mph   96% 0.25 in
22:05 49.7 °F 48.6 °F 29.50 in SSW 3.0 mph 3.0 mph 96% 0.27 in
22:10 49.7 °F 48.6 °F 29.49 in SW 1.0 mph 1.0 mph 96% 0.27 in
22:15 49.6 °F 48.5 °F 29.49 in South 4.0 mph 4.0 mph 96% 0.26 in
22:20 49.6 °F 48.5 °F 29.48 in SW 3.5 mph 3.5 mph 96% 0.27 in
22:25 49.6 °F 48.5 °F 29.48 in SW 3.0 mph 3.0 mph 96% 0.26 in
22:30 49.6 °F 48.5 °F 29.49 in SSE 6.0 mph 6.0 mph 96% 0.25 in
22:35 49.5 °F 48.4 °F 29.49 in SW 5.8 mph 5.8 mph 96% 0.23 in
22:40 49.5 °F 48.4 °F 29.49 in South 3.5 mph 3.5 mph 96% 0.21 in
22:45 49.5 °F 48.4 °F 29.49 in SSW 5.0 mph 5.0 mph 96% 0.19 in
22:50 49.6 °F 48.5 °F 29.49 in South 4.0 mph 4.0 mph 96% 0.17 in
22:55 49.6 °F 48.5 °F 29.49 in South 3.5 mph 3.5 mph 96% 0.15 in
23:00 49.5 °F 48.1 °F 29.49 in SSW 10.4 mph 10.4 mph 95% 0.13 in
23:05 49.3 °F 47.9 °F 29.49 in South 11.5 mph 11.5 mph 95% 0.11 in
23:10 49.2 °F 47.5 °F 29.49 in SW 9.2 mph 9.2 mph 94% 0.10 in
23:15 49.0 °F 47.3 °F 29.49 in South 6.9 mph 6.9 mph 94% 0.08 in
23:20 48.7 °F 46.8 °F 29.49 in SW 10.4 mph 10.4 mph 93% 0.06 in
23:25 48.6 °F 46.4 °F 29.50 in South 9.2 mph 9.2 mph 92% 0.05 in
23:30 48.5 °F 46.6 °F 29.50 in SW 5.8 mph 5.8 mph 93% 0.05 in
23:35 48.5 °F 46.6 °F 29.50 in SW 3.5 mph 3.5 mph 93% 0.05 in
23:40 48.4 °F 46.8 °F 29.50 in West 8.1 mph 8.1 mph 94% 0.06 in
23:45 48.2 °F 46.6 °F 29.50 in WSW 3.5 mph 3.5 mph 94% 0.06 in
23:50 48.1 °F 46.5 °F 29.50 in South 3.5 mph 3.5 mph 94% 0.07 in
23:55 48.1 °F 46.7 °F 29.50 in SSW 2.3 mph 2.3 mph 95% 0.08 in
Smyth Weather
Compliments of Weather Underground