^^
^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88.7 °F /  31.5 °C 69.4 °F /  20.8 °C 76.8 °F /  24.9 °C
Dew Point: 74.6 °F /  23.7 °C 68.4 °F /  20.2 °C 71.3 °F /  21.8 °C
Humidity: 98% 58% 85%
Wind Speed: 11.5mph /  18.5km/h - 3.7mph /  6km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - SW
Pressure: 30.07 in /  1018.2 hPa 29.89 in /  1012.1 hPa -
Precipitation: 0.08 in /  2 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 71.4 °F /  21.9 °C 69.6 °F /  20.9 °C 30.07in /  1018.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.01in /  0.3mm
00:05 71.2 °F /  21.8 °C 69.4 °F /  20.8 °C 30.06in /  1017.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.01in /  0.3mm
00:10 71.2 °F /  21.8 °C 69.4 °F /  20.8 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.02in /  0.5mm
00:15 71.1 °F /  21.7 °C 69.3 °F /  20.7 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.02in /  0.5mm
00:20 71.0 °F /  21.7 °C 69.5 °F /  20.8 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.02in /  0.5mm
00:25 71.0 °F /  21.7 °C 69.5 °F /  20.8 °C 30.05in /  1017.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.03in /  0.8mm
00:30 70.9 °F /  21.6 °C 69.4 °F /  20.8 °C 30.05in /  1017.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.03in /  0.8mm
00:35 70.9 °F /  21.6 °C 69.4 °F /  20.8 °C 30.05in /  1017.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.03in /  0.8mm
00:40 70.8 °F /  21.6 °C 69.3 °F /  20.7 °C 30.05in /  1017.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.03in /  0.8mm
00:45 70.7 °F /  21.5 °C 69.2 °F /  20.7 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.03in /  0.8mm
00:50 70.6 °F /  21.4 °C 69.1 °F /  20.6 °C 30.05in /  1017.5hPa South 1.1mph /  1.8km/h   95% 0.03in /  0.8mm
00:55 70.5 °F /  21.4 °C 69.0 °F /  20.6 °C 30.04in /  1017.2hPa Calm     95% 0.03in /  0.8mm
01:00 70.4 °F /  21.3 °C 69.2 °F /  20.7 °C 30.04in /  1017.2hPa Calm     96% 0.02in /  0.5mm
01:05 70.3 °F /  21.3 °C 69.1 °F /  20.6 °C 30.04in /  1017.2hPa Calm     96% 0.02in /  0.5mm
01:10 70.2 °F /  21.2 °C 69.0 °F /  20.6 °C 30.03in /  1016.8hPa West 1.1mph /  1.8km/h   96% 0.01in /  0.3mm
01:15 70.0 °F /  21.1 °C 68.8 °F /  20.4 °C 30.03in /  1016.8hPa West 1.1mph /  1.8km/h   96% 0.01in /  0.3mm
01:20 69.8 °F /  21 °C 68.6 °F /  20.3 °C 30.03in /  1016.8hPa Calm     96% 0.01in /  0.3mm
01:25 69.7 °F /  20.9 °C 68.8 °F /  20.4 °C 30.03in /  1016.8hPa Calm     97% 0.00in /  0mm
01:30 69.6 °F /  20.9 °C 68.4 °F /  20.2 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm
01:35 69.5 °F /  20.8 °C 68.6 °F /  20.3 °C 30.03in /  1016.8hPa Calm     97% 0.00in /  0mm
01:40 69.4 °F /  20.8 °C 68.5 °F /  20.3 °C 30.03in /  1016.8hPa Calm     97% 0.00in /  0mm
01:45 69.4 °F /  20.8 °C 68.5 °F /  20.3 °C 30.03in /  1016.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
01:50 69.5 °F /  20.8 °C 68.6 °F /  20.3 °C 30.03in /  1016.8hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
01:55 69.7 °F /  20.9 °C 68.8 °F /  20.4 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
02:00 69.8 °F /  21 °C 68.9 °F /  20.5 °C 30.03in /  1016.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
02:05 69.9 °F /  21.1 °C 69.0 °F /  20.6 °C 30.03in /  1016.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
02:10 69.9 °F /  21.1 °C 69.0 °F /  20.6 °C 30.03in /  1016.8hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 97% 0.00in /  0mm
02:15 70.0 °F /  21.1 °C 69.4 °F /  20.8 °C 30.03in /  1016.8hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.00in /  0mm
02:20 70.2 °F /  21.2 °C 69.6 °F /  20.9 °C 30.02in /  1016.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
02:25 70.3 °F /  21.3 °C 69.7 °F /  20.9 °C 30.02in /  1016.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
02:30 70.5 °F /  21.4 °C 69.9 °F /  21.1 °C 30.02in /  1016.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
02:35 70.5 °F /  21.4 °C 69.6 °F /  20.9 °C 30.02in /  1016.5hPa WNW 1.1mph /  1.8km/h   97% 0.00in /  0mm
02:40 70.6 °F /  21.4 °C 70.0 °F /  21.1 °C 30.02in /  1016.5hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
02:45 70.6 °F /  21.4 °C 69.7 °F /  20.9 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
02:50 70.6 °F /  21.4 °C 70.0 °F /  21.1 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
02:55 70.7 °F /  21.5 °C 70.1 °F /  21.2 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
03:00 70.8 °F /  21.6 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
03:05 70.8 °F /  21.6 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
03:10 70.9 °F /  21.6 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.00in /  0mm
03:15 70.9 °F /  21.6 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
03:20 71.0 °F /  21.7 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.00in /  0mm
03:25 71.0 °F /  21.7 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa SSW 1.1mph /  1.8km/h   98% 0.00in /  0mm
03:30 71.0 °F /  21.7 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
03:35 71.1 °F /  21.7 °C 70.5 °F /  21.4 °C 30.02in /  1016.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
03:40 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
03:45 71.0 °F /  21.7 °C 70.1 °F /  21.2 °C 30.02in /  1016.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
03:50 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
03:55 71.0 °F /  21.7 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
04:00 71.0 °F /  21.7 °C 70.1 °F /  21.2 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
04:05 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
04:10 71.1 °F /  21.7 °C 70.5 °F /  21.4 °C 30.02in /  1016.5hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
04:15 71.1 °F /  21.7 °C 70.5 °F /  21.4 °C 30.01in /  1016.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
04:20 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
04:25 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
04:30 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 97% 0.00in /  0mm
04:35 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 97% 0.00in /  0mm
04:40 71.1 °F /  21.7 °C 70.2 °F /  21.2 °C 30.02in /  1016.5hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
04:45 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
04:50 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 97% 0.00in /  0mm
04:55 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:00 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:05 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.00in /  0mm
05:10 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:15 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.00in /  0mm
05:20 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:25 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:30 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:35 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.02in /  1016.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm
05:40 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
05:45 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
05:50 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.00in /  0mm
05:55 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.00in /  0mm
06:00 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:05 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.00in /  0mm
06:10 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:15 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:20 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:25 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.03in /  1016.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:30 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:35 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 97% 0.00in /  0mm
06:40 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm
06:45 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 97% 0.00in /  0mm
06:50 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
06:55 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
07:00 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
07:05 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa Calm   0.1mph /  0.2km/h 97% 0.00in /  0mm
07:10 71.5 °F /  21.9 °C 70.6 °F /  21.4 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
07:15 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 30.03in /  1016.8hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.00in /  0mm
07:20 71.5 °F /  21.9 °C 70.6 °F /  21.4 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
07:25 71.6 °F /  22 °C 70.7 °F /  21.5 °C 30.03in /  1016.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:30 71.7 °F /  22.1 °C 70.8 °F /  21.6 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
07:35 71.7 °F /  22.1 °C 70.8 °F /  21.6 °C 30.03in /  1016.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.00in /  0mm
07:40 71.8 °F /  22.1 °C 70.9 °F /  21.6 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
07:45 71.8 °F /  22.1 °C 70.6 °F /  21.4 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:50 71.9 °F /  22.2 °C 71.0 °F /  21.7 °C 30.03in /  1016.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:55 71.9 °F /  22.2 °C 71.0 °F /  21.7 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
08:00 72.0 °F /  22.2 °C 71.1 °F /  21.7 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
08:05 72.1 °F /  22.3 °C 70.9 °F /  21.6 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
08:10 72.1 °F /  22.3 °C 70.9 °F /  21.6 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
08:15 72.3 °F /  22.4 °C 71.1 °F /  21.7 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
08:20 72.4 °F /  22.4 °C 71.2 °F /  21.8 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
08:25 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:30 72.7 °F /  22.6 °C 71.2 °F /  21.8 °C 30.03in /  1016.8hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:35 72.8 °F /  22.7 °C 71.3 °F /  21.8 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:40 72.9 °F /  22.7 °C 71.4 °F /  21.9 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:45 73.1 °F /  22.8 °C 71.6 °F /  22 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:50 73.3 °F /  22.9 °C 71.8 °F /  22.1 °C 30.03in /  1016.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:55 73.4 °F /  23 °C 71.6 °F /  22 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
09:00 73.5 °F /  23.1 °C 71.4 °F /  21.9 °C 30.03in /  1016.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
09:05 73.7 °F /  23.2 °C 71.9 °F /  22.2 °C 30.03in /  1016.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
09:10 73.9 °F /  23.3 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
09:15 73.9 °F /  23.3 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.00in /  0mm
09:20 73.9 °F /  23.3 °C 71.4 °F /  21.9 °C 30.03in /  1016.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
09:25 74.0 °F /  23.3 °C 71.8 °F /  22.1 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
09:30 74.3 °F /  23.5 °C 71.8 °F /  22.1 °C 30.03in /  1016.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
09:35 74.8 °F /  23.8 °C 72.3 °F /  22.4 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:40 75.1 °F /  23.9 °C 72.3 °F /  22.4 °C 30.03in /  1016.8hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
09:45 75.3 °F /  24.1 °C 72.5 °F /  22.5 °C 30.02in /  1016.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
09:50 76.2 °F /  24.6 °C 73.1 °F /  22.8 °C 30.02in /  1016.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
09:55 76.9 °F /  24.9 °C 72.7 °F /  22.6 °C 30.02in /  1016.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:00 76.7 °F /  24.8 °C 72.5 °F /  22.5 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
10:05 76.3 °F /  24.6 °C 72.1 °F /  22.3 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
10:10 75.9 °F /  24.4 °C 72.1 °F /  22.3 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
10:15 75.8 °F /  24.3 °C 72.3 °F /  22.4 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
10:20 75.7 °F /  24.3 °C 72.2 °F /  22.3 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
10:25 75.8 °F /  24.3 °C 72.3 °F /  22.4 °C 30.02in /  1016.5hPa South 4.6mph /  7.4km/h 4.9mph /  7.9km/h 89% 0.00in /  0mm
10:30 76.5 °F /  24.7 °C 72.7 °F /  22.6 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
10:35 76.5 °F /  24.7 °C 72.7 °F /  22.6 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
10:40 76.6 °F /  24.8 °C 72.4 °F /  22.4 °C 30.02in /  1016.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
10:45 76.3 °F /  24.6 °C 72.1 °F /  22.3 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:50 76.4 °F /  24.7 °C 72.2 °F /  22.3 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:55 76.3 °F /  24.6 °C 72.5 °F /  22.5 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
11:00 76.4 °F /  24.7 °C 72.6 °F /  22.6 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
11:05 76.7 °F /  24.8 °C 72.5 °F /  22.5 °C 30.03in /  1016.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
11:10 76.5 °F /  24.7 °C 72.3 °F /  22.4 °C 30.03in /  1016.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
11:15 76.7 °F /  24.8 °C 72.5 °F /  22.5 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
11:20 77.8 °F /  25.4 °C 73.6 °F /  23.1 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
11:25 79.3 °F /  26.3 °C 73.7 °F /  23.2 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
11:30 79.9 °F /  26.6 °C 73.9 °F /  23.3 °C 30.02in /  1016.5hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
11:35 80.4 °F /  26.9 °C 73.3 °F /  22.9 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
11:40 80.1 °F /  26.7 °C 73.0 °F /  22.8 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
11:45 79.8 °F /  26.6 °C 73.4 °F /  23 °C 30.03in /  1016.8hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
11:50 79.4 °F /  26.3 °C 73.1 °F /  22.8 °C 30.02in /  1016.5hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 81% 0.00in /  0mm
11:55 79.2 °F /  26.2 °C 73.6 °F /  23.1 °C 30.02in /  1016.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
12:00 79.0 °F /  26.1 °C 73.0 °F /  22.8 °C 30.02in /  1016.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
12:05 78.9 °F /  26.1 °C 73.3 °F /  22.9 °C 30.02in /  1016.5hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
12:10 78.8 °F /  26 °C 72.8 °F /  22.7 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
12:15 78.4 °F /  25.8 °C 72.8 °F /  22.7 °C 30.02in /  1016.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
12:20 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
12:25 79.0 °F /  26.1 °C 73.4 °F /  23 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
12:30 80.6 °F /  27 °C 74.2 °F /  23.4 °C 30.02in /  1016.5hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
12:35 81.2 °F /  27.3 °C 73.3 °F /  22.9 °C 30.02in /  1016.5hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
