^^
^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 31.5 °C 20.8 °C 24.9 °C
Dew Point: 23.7 °C 20.2 °C 21.8 °C
Humidity: 98% 58% 85%
Wind Speed: 18.5km/h 1.6km/h 6km/h
Wind Gust: 18.5km/h - -
Wind- - SW
Pressure: 1018.2 hPa 1012.1 hPa -
Precipitation: 2 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 21.9 °C 20.9 °C 1018.2 hPa SSW 7.4 km/h 7.4 km/h 94% 0.3 mm
00:05 21.8 °C 20.8 °C 1017.8 hPa SSW 5.6 km/h 5.6 km/h 94% 0.3 mm
00:10 21.8 °C 20.8 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 94% 0.5 mm
00:15 21.7 °C 20.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 94% 0.5 mm
00:20 21.7 °C 20.8 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 95% 0.5 mm
00:25 21.7 °C 20.8 °C 1017.5 hPa SSW 8 km/h 8 km/h 95% 0.8 mm
00:30 21.6 °C 20.8 °C 1017.5 hPa SSW 7.4 km/h 7.4 km/h 95% 0.8 mm
00:35 21.6 °C 20.8 °C 1017.5 hPa West 5.6 km/h 5.6 km/h 95% 0.8 mm
00:40 21.6 °C 20.7 °C 1017.5 hPa SSE 1.8 km/h 1.8 km/h 95% 0.8 mm
00:45 21.5 °C 20.7 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 95% 0.8 mm
00:50 21.4 °C 20.6 °C 1017.5 hPa South 1.8 km/h   95% 0.8 mm
00:55 21.4 °C 20.6 °C 1017.2 hPa Calm     95% 0.8 mm
01:00 21.3 °C 20.7 °C 1017.2 hPa Calm     96% 0.5 mm
01:05 21.3 °C 20.6 °C 1017.2 hPa Calm     96% 0.5 mm
01:10 21.2 °C 20.6 °C 1016.8 hPa West 1.8 km/h   96% 0.3 mm
01:15 21.1 °C 20.4 °C 1016.8 hPa West 1.8 km/h   96% 0.3 mm
01:20 21 °C 20.3 °C 1016.8 hPa Calm     96% 0.3 mm
01:25 20.9 °C 20.4 °C 1016.8 hPa Calm     97% 0 mm
01:30 20.9 °C 20.2 °C 1016.8 hPa Calm     96% 0 mm
01:35 20.8 °C 20.3 °C 1016.8 hPa Calm     97% 0 mm
01:40 20.8 °C 20.3 °C 1016.8 hPa Calm     97% 0 mm
01:45 20.8 °C 20.3 °C 1016.8 hPa South 1.8 km/h 1.8 km/h 97% 0 mm
01:50 20.8 °C 20.3 °C 1016.8 hPa WSW 1.8 km/h 1.8 km/h 97% 0 mm
01:55 20.9 °C 20.4 °C 1016.8 hPa South 3.7 km/h 3.7 km/h 97% 0 mm
02:00 21 °C 20.5 °C 1016.8 hPa SSW 1.8 km/h 1.8 km/h 97% 0 mm
02:05 21.1 °C 20.6 °C 1016.8 hPa WSW 3.7 km/h 3.7 km/h 97% 0 mm
02:10 21.1 °C 20.6 °C 1016.8 hPa SW 3.2 km/h 3.2 km/h 97% 0 mm
02:15 21.1 °C 20.8 °C 1016.8 hPa West 7.4 km/h 7.4 km/h 98% 0 mm
02:20 21.2 °C 20.9 °C 1016.5 hPa South 1.8 km/h 1.8 km/h 98% 0 mm
02:25 21.3 °C 20.9 °C 1016.5 hPa SSE 3.7 km/h 3.7 km/h 98% 0 mm
02:30 21.4 °C 21.1 °C 1016.5 hPa NW 3.7 km/h 3.7 km/h 98% 0 mm
02:35 21.4 °C 20.9 °C 1016.5 hPa WNW 1.8 km/h   97% 0 mm
02:40 21.4 °C 21.1 °C 1016.5 hPa West 1.8 km/h 1.8 km/h 98% 0 mm
02:45 21.4 °C 20.9 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
02:50 21.4 °C 21.1 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 98% 0 mm
02:55 21.5 °C 21.2 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 98% 0 mm
03:00 21.6 °C 21.2 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 98% 0 mm
03:05 21.6 °C 21.2 °C 1016.5 hPa SW 6.4 km/h 6.4 km/h 98% 0 mm
03:10 21.6 °C 21.3 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 98% 0 mm
03:15 21.6 °C 21.3 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 98% 0 mm
03:20 21.7 °C 21.3 °C 1016.5 hPa South 3.2 km/h 3.2 km/h 98% 0 mm
03:25 21.7 °C 21.3 °C 1016.5 hPa SSW 1.8 km/h   98% 0 mm
03:30 21.7 °C 21.3 °C 1016.5 hPa WNW 1.8 km/h 1.8 km/h 98% 0 mm
03:35 21.7 °C 21.4 °C 1016.5 hPa NW 1.8 km/h 1.8 km/h 98% 0 mm
03:40 21.7 °C 21.2 °C 1016.5 hPa NW 3.7 km/h 3.7 km/h 97% 0 mm
03:45 21.7 °C 21.2 °C 1016.5 hPa WNW 3.7 km/h 3.7 km/h 97% 0 mm
03:50 21.7 °C 21.2 °C 1016.5 hPa SSE 1.8 km/h 1.8 km/h 97% 0 mm
03:55 21.7 °C 21.3 °C 1016.5 hPa SSW 1.8 km/h 1.8 km/h 98% 0 mm
04:00 21.7 °C 21.2 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
04:05 21.7 °C 21.2 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 97% 0 mm
04:10 21.7 °C 21.4 °C 1016.5 hPa WSW 4.8 km/h 4.8 km/h 98% 0 mm
04:15 21.7 °C 21.4 °C 1016.1 hPa WNW 5.6 km/h 5.6 km/h 98% 0 mm
04:20 21.8 °C 21.3 °C 1016.5 hPa WNW 3.7 km/h 3.7 km/h 97% 0 mm
04:25 21.7 °C 21.2 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
04:30 21.7 °C 21.2 °C 1016.5 hPa South 1.6 km/h 1.6 km/h 97% 0 mm
04:35 21.7 °C 21.2 °C 1016.5 hPa WSW 3.2 km/h 3.2 km/h 97% 0 mm
04:40 21.7 °C 21.2 °C 1016.5 hPa WSW 1.8 km/h 1.8 km/h 97% 0 mm
04:45 21.8 °C 21.3 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 97% 0 mm
04:50 21.8 °C 21.3 °C 1016.5 hPa SSW 4.8 km/h 4.8 km/h 97% 0 mm
04:55 21.8 °C 21.3 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
05:00 21.8 °C 21.3 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 97% 0 mm
05:05 21.8 °C 21.3 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 97% 0 mm
05:10 21.8 °C 21.3 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
05:15 21.8 °C 21.3 °C 1016.5 hPa WNW 9.3 km/h 9.3 km/h 97% 0 mm
05:20 21.8 °C 21.3 °C 1016.5 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
05:25 21.8 °C 21.3 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 97% 0 mm
05:30 21.8 °C 21.3 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
05:35 21.8 °C 21.3 °C 1016.5 hPa SSE 7.4 km/h 7.4 km/h 97% 0 mm
05:40 21.8 °C 21.3 °C 1016.5 hPa South 6.4 km/h 6.4 km/h 97% 0 mm
05:45 21.8 °C 21.3 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
05:50 21.8 °C 21.3 °C 1016.5 hPa SW 9.3 km/h 9.3 km/h 97% 0 mm
05:55 21.8 °C 21.3 °C 1016.5 hPa SW 11.1 km/h 11.1 km/h 97% 0 mm
06:00 21.8 °C 21.3 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
06:05 21.8 °C 21.3 °C 1016.5 hPa SW 9.3 km/h 9.3 km/h 97% 0 mm
06:10 21.8 °C 21.3 °C 1016.5 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
06:15 21.8 °C 21.3 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
06:20 21.8 °C 21.3 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
06:25 21.8 °C 21.3 °C 1016.8 hPa WSW 5.6 km/h 5.6 km/h 97% 0 mm
06:30 21.9 °C 21.4 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
06:35 21.9 °C 21.4 °C 1016.8 hPa WSW 4.8 km/h 4.8 km/h 97% 0 mm
06:40 21.9 °C 21.4 °C 1016.8 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
06:45 21.9 °C 21.4 °C 1016.8 hPa WSW 13 km/h 13 km/h 97% 0 mm
06:50 21.9 °C 21.4 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
06:55 21.9 °C 21.4 °C 1016.8 hPa SSW 1.8 km/h 1.8 km/h 97% 0 mm
07:00 21.9 °C 21.4 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:05 21.9 °C 21.4 °C 1016.8 hPa Calm   0.2 km/h 97% 0 mm
07:10 21.9 °C 21.4 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:15 21.9 °C 21.4 °C 1016.8 hPa SSW 8 km/h 8 km/h 97% 0 mm
07:20 21.9 °C 21.4 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:25 22 °C 21.5 °C 1016.8 hPa SW 3.7 km/h 3.7 km/h 97% 0 mm
07:30 22.1 °C 21.6 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:35 22.1 °C 21.6 °C 1016.8 hPa SSW 9.3 km/h 9.3 km/h 97% 0 mm
07:40 22.1 °C 21.6 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 97% 0 mm
07:45 22.1 °C 21.4 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 96% 0 mm
07:50 22.2 °C 21.7 °C 1016.8 hPa SE 3.7 km/h 3.7 km/h 97% 0 mm
07:55 22.2 °C 21.7 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
08:00 22.2 °C 21.7 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
08:05 22.3 °C 21.6 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 96% 0 mm
08:10 22.3 °C 21.6 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 96% 0 mm
08:15 22.4 °C 21.7 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 96% 0 mm
08:20 22.4 °C 21.8 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 96% 0 mm
08:25 22.6 °C 21.7 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 95% 0 mm
08:30 22.6 °C 21.8 °C 1016.8 hPa WNW 3.7 km/h 3.7 km/h 95% 0 mm
08:35 22.7 °C 21.8 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 95% 0 mm
08:40 22.7 °C 21.9 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 95% 0 mm
08:45 22.8 °C 22 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 95% 0 mm
08:50 22.9 °C 22.1 °C 1016.8 hPa SW 3.7 km/h 3.7 km/h 95% 0 mm
08:55 23 °C 22 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 94% 0 mm
09:00 23.1 °C 21.9 °C 1016.8 hPa WSW 5.6 km/h 5.6 km/h 93% 0 mm
09:05 23.2 °C 22.2 °C 1016.8 hPa South 4.8 km/h 4.8 km/h 94% 0 mm
09:10 23.3 °C 22.1 °C 1016.8 hPa SSE 3.7 km/h 3.7 km/h 93% 0 mm
09:15 23.3 °C 22.1 °C 1016.8 hPa SW 13 km/h 13 km/h 93% 0 mm
09:20 23.3 °C 21.9 °C 1016.8 hPa SSW 9.3 km/h 9.3 km/h 92% 0 mm
09:25 23.3 °C 22.1 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 93% 0 mm
09:30 23.5 °C 22.1 °C 1016.8 hPa South 11.1 km/h 11.1 km/h 92% 0 mm
09:35 23.8 °C 22.4 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 92% 0 mm
09:40 23.9 °C 22.4 °C 1016.8 hPa SW 9.7 km/h 9.7 km/h 91% 0 mm
09:45 24.1 °C 22.5 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 91% 0 mm
09:50 24.6 °C 22.8 °C 1016.5 hPa WNW 5.6 km/h 5.6 km/h 90% 0 mm
09:55 24.9 °C 22.6 °C 1016.5 hPa WNW 5.6 km/h 5.6 km/h 87% 0 mm
10:00 24.8 °C 22.5 °C 1016.8 hPa South 3.7 km/h 3.7 km/h 87% 0 mm
10:05 24.6 °C 22.3 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 87% 0 mm
10:10 24.4 °C 22.3 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 88% 0 mm
10:15 24.3 °C 22.4 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 89% 0 mm
10:20 24.3 °C 22.3 °C 1016.5 hPa SSW 11.1 km/h 11.1 km/h 89% 0 mm
10:25 24.3 °C 22.4 °C 1016.5 hPa South 7.4 km/h 7.9 km/h 89% 0 mm
10:30 24.7 °C 22.6 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 88% 0 mm
10:35 24.7 °C 22.6 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 88% 0 mm
10:40 24.8 °C 22.4 °C 1016.5 hPa WSW 7.4 km/h 7.4 km/h 87% 0 mm
10:45 24.6 °C 22.3 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
10:50 24.7 °C 22.3 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
10:55 24.6 °C 22.5 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 88% 0 mm
11:00 24.7 °C 22.6 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 88% 0 mm
11:05 24.8 °C 22.5 °C 1016.8 hPa SW 7.4 km/h 7.4 km/h 87% 0 mm
11:10 24.7 °C 22.4 °C 1016.8 hPa SSE 5.6 km/h 5.6 km/h 87% 0 mm
11:15 24.8 °C 22.5 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
11:20 25.4 °C 23.1 °C 1016.5 hPa SSE 1.8 km/h 1.8 km/h 87% 0 mm
11:25 26.3 °C 23.2 °C 1016.5 hPa SSW 11.1 km/h 11.1 km/h 83% 0 mm
11:30 26.6 °C 23.3 °C 1016.5 hPa South 9.7 km/h 9.7 km/h 82% 0 mm
11:35 26.9 °C 22.9 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 79% 0 mm
11:40 26.7 °C 22.8 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 79% 0 mm
11:45 26.6 °C 23 °C 1016.8 hPa SSE 9.7 km/h 9.7 km/h 81% 0 mm
11:50 26.3 °C 22.8 °C 1016.5 hPa SSE 16.7 km/h 16.7 km/h 81% 0 mm
11:55 26.2 °C 23.1 °C 1016.5 hPa SSE 6.4 km/h 6.4 km/h 83% 0 mm
12:00 26.1 °C 22.8 °C 1016.5 hPa SSE 7.4 km/h 7.4 km/h 82% 0 mm
12:05 26.1 °C 22.9 °C 1016.5 hPa SW 8 km/h 8 km/h 83% 0 mm
12:10 26 °C 22.7 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 82% 0 mm
12:15 25.8 °C 22.7 °C 1016.5 hPa North 5.6 km/h 5.6 km/h 83% 0 mm
12:20 25.6 °C 22.7 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 84% 0 mm
12:25 26.1 °C 23 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 83% 0 mm
12:30 27 °C 23.4 °C 1016.5 hPa WNW 9.3 km/h 9.3 km/h 81% 0 mm
12:35 27.3 °C 22.9 °C 1016.5 hPa WNW 14.8 km/h 14.8 km/h 77% 0 mm
12:40 27.5 °C 23.3 °C 1016.1 hPa NW 5.6 km/h 5.6 km/h 78% 0 mm
12:45 28.3 °C 23.7 °C 1016.1 hPa SSW 7.4 km/h 7.4 km/h 76% 0 mm
12:50 28.6 °C 23.3 °C 1016.1 hPa SSW 8 km/h 8 km/h 73% 0 mm
12:55 28.6 °C 23.3 °C 1016.1 hPa SSW 3.2 km/h 9.7 km/h 73% 0 mm
13:00 28.7 °C 23.2 °C 1015.8 hPa South 9.7 km/h 9.7 km/h 72% 0 mm
13:05 28.8 °C 23.4 °C 1015.8 hPa SSW 5.6 km/h 5.6 km/h 73% 0 mm
13:10 28.7 °C 22.7 °C 1015.8 hPa SSE 11.1 km/h 11.1 km/h 70% 0 mm
13:15 28.6 °C 23 °C 1015.8 hPa NW 7.4 km/h 7.4 km/h 72% 0 mm
13:20 29.1 °C 23 °C 1015.8 hPa SSW 9.3 km/h 9.3 km/h 70% 0 mm
13:25 29.3 °C 23.5 °C 1015.8 hPa SSW 14.8 km/h 14.8 km/h 71% 0 mm
13:30 28.7 °C 23.2 °C 1015.5 hPa South 11.1 km/h 11.1 km/h 72% 0 mm
13:35 28.7 °C 22.7 °C 1015.8 hPa South 7.4 km/h 7.4 km/h 70% 0 mm
13:40 28.8 °C 22.8 °C 1015.5 hPa SSW 7.4 km/h 7.4 km/h 70% 0 mm
13:45 29.3 °C 22.8 °C 1015.5 hPa WSW 7.4 km/h 7.4 km/h 68% 0 mm
13:50 29.9 °C 22.7 °C 1015.5 hPa West 13 km/h 13 km/h 65% 0 mm
13:55 30 °C 23.4 °C 1015.1 hPa SSW 9.3 km/h 9.3 km/h 68% 0 mm
14:00 29.8 °C 23.3 °C 1015.1 hPa WNW 3.2 km/h 3.2 km/h 68% 0 mm
14:05 29.3 °C 23.3 °C 1015.1 hPa SSE 7.4 km/h 7.4 km/h 70% 0 mm
14:10 28.8 °C 22.6 °C 1015.1 hPa WSW 13 km/h 13 km/h 69% 0 mm
14:15 28.9 °C 23.6 °C 1015.1 hPa West 5.6 km/h 5.6 km/h 73% 0 mm
14:20 29.4 °C 23.4 °C 1015.1 hPa NNW 9.3 km/h 9.3 km/h 70% 0 mm
14:25 29.7 °C 22.9 °C 1014.8 hPa WNW 5.6 km/h 5.6 km/h 67% 0 mm
14:30 29.7 °C 22.9 °C 1014.8 hPa West 6.4 km/h 6.4 km/h 67% 0 mm
14:35 30.3 °C 23 °C 1014.4 hPa North 5.6 km/h 5.6 km/h 65% 0 mm
14:40 30.3 °C 22.5 °C 1014.4 hPa NNW 11.1 km/h 11.1 km/h 63% 0 mm
14:45 30.2 °C 23.2 °C 1014.4 hPa NNE 7.4 km/h 7.4 km/h 66% 0 mm
14:50 30.3 °C 22.8 °C 1014.4 hPa WSW 9.3 km/h 9.3 km/h 64% 0 mm
14:55 30.4 °C 22.1 °C 1014.4 hPa SSW 13 km/h 13 km/h 61% 0 mm
15:00 30.4 °C 22.3 °C 1014.4 hPa SSW 18.5 km/h 18.5 km/h 62% 0 mm
15:05 30.8 °C 22.1 °C 1014.1 hPa SSW 11.1 km/h 11.1 km/h 60% 0 mm
15:10 30.4 °C 22.1 °C 1014.1 hPa South 14.8 km/h 14.8 km/h 61% 0 mm
15:15 30.7 °C 23.1 °C 1014.1 hPa SW 5.6 km/h 5.6 km/h 64% 0 mm
15:20 31.1 °C 22.9 °C 1013.8 hPa West 5.6 km/h 5.6 km/h 62% 0 mm
15:25 31.3 °C 22.6 °C 1013.8 hPa SSE 9.3 km/h 9.3 km/h 60% 0 mm
15:30 31.2 °C 22.8 °C 1013.8 hPa North 7.4 km/h 7.4 km/h 61% 0 mm
15:35 31.3 °C 22.6 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 60% 0 mm
15:40 31.5 °C 22.8 °C 1013.8 hPa WNW 11.1 km/h 11.1 km/h 60% 0 mm
15:45 31.2 °C 22.5 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 60% 0 mm
15:50 31.2 °C 22.8 °C 1013.8 hPa WNW 7.4 km/h 7.4 km/h 61% 0 mm
15:55 30.9 °C 22.5 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 61% 0 mm
16:00 30.4 °C 22.3 °C 1013.4 hPa NW 5.6 km/h 5.6 km/h 62% 0 mm
16:05 30.2 °C 22.9 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 65% 0 mm
16:10 30.3 °C 22.7 °C 1013.4 hPa North 5.6 km/h 5.6 km/h 64% 0 mm
16:15 30.4 °C 22.3 °C 1013.4 hPa West 5.6 km/h 5.6 km/h 62% 0 mm
16:20 30.6 °C 22.7 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 63% 0 mm
16:25 30.8 °C 22.4 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 61% 0 mm
16:30 30.8 °C 22.7 °C 1013.4 hPa South 6.4 km/h 6.4 km/h 62% 0 mm
16:35 30.8 °C 22.7 °C 1013.1 hPa North 5.6 km/h 5.6 km/h 62% 0 mm
16:40 30.8 °C 21.8 °C 1013.1 hPa NNW 7.4 km/h 7.4 km/h 59% 0 mm
16:45 30.6 °C 22.5 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 62% 0 mm
16:50 30.9 °C 22.2 °C 1013.1 hPa SW 16.7 km/h 16.7 km/h 60% 0 mm
16:55 30.6 °C 22.5 °C 1013.1 hPa SW 14.8 km/h 14.8 km/h 62% 0 mm
17:00 30.6 °C 22.5 °C 1013.1 hPa SSW 13 km/h 13 km/h 62% 0 mm
17:05 30.9 °C 22.8 °C 1012.8 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
17:10 30.9 °C 22.8 °C 1013.1 hPa West 13 km/h 13 km/h 62% 0 mm
17:15 31.2 °C 22.8 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 61% 0 mm
17:20 31.1 °C 22.7 °C 1012.8 hPa SW 9.3 km/h 9.3 km/h 61% 0 mm
17:25 31.1 °C 22.7 °C 1012.4 hPa NNW 7.4 km/h 7.4 km/h 61% 0 mm
17:30 31.2 °C 22.3 °C 1012.4 hPa SSW 7.4 km/h 7.4 km/h 59% 0 mm
17:35 31.4 °C 22.2 °C 1012.8 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
17:40 31.2 °C 22.2 °C 1012.8 hPa NW 11.1 km/h 11.1 km/h 59% 0 mm
17:45 30.8 °C 22.4 °C 1012.8 hPa NW 7.4 km/h 7.4 km/h 61% 0 mm
17:50 30.9 °C 22.2 °C 1012.8 hPa SSW 9.3 km/h 9.3 km/h 60% 0 mm
17:55 30.4 °C 22 °C 1012.8 hPa West 7.4 km/h 7.4 km/h 61% 0 mm
18:00 30.1 °C 22 °C 1012.8 hPa North 5.6 km/h 5.6 km/h 62% 0 mm
18:05 29.8 °C 22.1 °C 1012.8 hPa WSW 5.6 km/h 5.6 km/h 63% 0 mm
18:10 29.8 °C 22.2 °C 1012.8 hPa West 5.6 km/h 5.6 km/h 64% 0 mm
18:15 29.7 °C 22.2 °C 1012.8 hPa NNW 8 km/h 8 km/h 64% 0 mm
18:20 29.7 °C 22.1 °C 1012.8 hPa NNE 5.6 km/h 5.6 km/h 64% 0 mm
18:25 29.7 °C 22.2 °C 1012.8 hPa WNW 7.4 km/h 7.4 km/h 64% 0 mm
18:30 29.7 °C 22.1 °C 1012.8 hPa SW 3.7 km/h 3.7 km/h 64% 0 mm
18:35 29.6 °C 21.8 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 63% 0 mm
18:40 29.4 °C 21.1 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 61% 0 mm
18:45 29.4 °C 21.1 °C 1012.8 hPa South 7.4 km/h 7.4 km/h 61% 0 mm
18:50 29.5 °C 21.2 °C 1012.8 hPa NW 3.7 km/h 3.7 km/h 61% 0 mm
18:55 29.4 °C 21.4 °C 1012.4 hPa South 3.7 km/h 3.7 km/h 62% 0 mm
19:00 29.3 °C 21.3 °C 1012.4 hPa WNW 5.6 km/h 5.6 km/h 62% 0 mm
19:05 29.2 °C 21.4 °C 1012.4 hPa SW 5.6 km/h 5.6 km/h 63% 0 mm
19:10 29.1 °C 21.3 °C 1012.4 hPa NW 5.6 km/h 5.6 km/h 63% 0 mm
19:15 28.8 °C 21.3 °C 1012.4 hPa WNW 3.7 km/h 3.7 km/h 64% 0 mm
19:20 28.8 °C 21.6 °C 1012.4 hPa West 1.8 km/h   65% 0 mm
19:25 28.7 °C 21.5 °C 1012.1 hPa SSW 1.8 km/h 1.8 km/h 65% 0 mm
19:30 28.7 °C 21.4 °C 1012.4 hPa WNW 3.7 km/h 3.7 km/h 65% 0 mm
19:35 28.6 °C 21.6 °C 1012.4 hPa ESE 1.8 km/h 1.8 km/h 66% 0 mm
19:40 28.3 °C 21.6 °C 1012.8 hPa NW 5.6 km/h 5.6 km/h 67% 0 mm
19:45 28.1 °C 21.6 °C 1012.4 hPa NW 3.7 km/h 3.7 km/h 68% 0 mm
19:50 27.9 °C 21.7 °C 1012.4 hPa East 5.6 km/h 5.6 km/h 69% 0 mm
19:55 27.4 °C 21.5 °C 1012.4 hPa ENE 5.6 km/h 5.6 km/h 70% 0 mm
20:00 26.9 °C 21.2 °C 1012.8 hPa NNW 16.7 km/h 16.7 km/h 71% 0 mm
20:05 26.2 °C 21.4 °C 1012.8 hPa East 14.8 km/h 14.8 km/h 75% 0 mm
20:10 25.3 °C 21.6 °C 1012.8 hPa NW 5.6 km/h 5.6 km/h 80% 0.3 mm
20:15 24.6 °C 21.9 °C 1013.1 hPa NNW 3.7 km/h 3.7 km/h 85% 0.8 mm
20:20 24.1 °C 21.8 °C 1013.1 hPa NNE 3.7 km/h 3.7 km/h 87% 0.8 mm
20:25 23.8 °C 21.7 °C 1013.1 hPa North 4.8 km/h 4.8 km/h 88% 0.8 mm
20:30 23.6 °C 21.5 °C 1013.1 hPa NNW 1.8 km/h 1.8 km/h 88% 0.8 mm
20:35 23.5 °C 21.6 °C 1013.1 hPa Calm   0.2 km/h 89% 0.8 mm
20:40 23.4 °C 21.4 °C 1013.1 hPa East 1.8 km/h 1.8 km/h 89% 1.5 mm
20:45 23.3 °C 21.6 °C 1013.1 hPa NE 1.8 km/h 1.8 km/h 90% 1.5 mm
20:50 23.2 °C 21.6 °C 1013.1 hPa Calm     91% 1.5 mm
20:55 23.1 °C 21.7 °C 1013.1 hPa NE 1.6 km/h 1.6 km/h 92% 1.5 mm
21:00 23 °C 21.8 °C 1013.1 hPa Calm     93% 1.5 mm
21:05 22.8 °C 21.4 °C 1013.1 hPa NE 1.8 km/h 1.8 km/h 92% 1.5 mm
21:10 22.8 °C 21.8 °C 1013.4 hPa South 1.8 km/h 1.8 km/h 94% 1.3 mm
21:15 22.8 °C 21.8 °C 1013.1 hPa Calm     94% 0.8 mm
21:20 22.7 °C 21.7 °C 1013.1 hPa Calm     94% 0.8 mm
