Trends as of 29-Jul-2010 at 2:03pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 85.5 | 1.1 | 3.5 | WSW | 69 | 29.982 | 0.02 |
| 5 minutes ago | 85.9 | 2.3 | 3.5 | NW | 67 | 29.984 | 0.02 |
| 10 minutes ago | 85.9 | 5.8 | 6.9 | SSW | 66 | 29.985 | 0.02 |
| 15 minutes ago | 85.3 | 2.3 | 3.5 | SW | 69 | 29.989 | 0.02 |
| 20 minutes ago | 84.0 | 2.3 | 4.6 | SSW | 71 | 29.994 | 0.02 |
| 30 minutes ago | 83.4 | 3.5 | 4.6 | S | 70 | 29.993 | 0.02 |
| 45 minutes ago | 83.7 | 2.3 | 3.5 | WSW | 73 | 30.000 | 0.02 |
| 60 minutes ago | 83.7 | 2.3 | 3.5 | WNW | 72 | 30.007 | 0.02 |
| 75 minutes ago | 83.3 | 2.3 | 5.8 | WSW | 75 | 30.009 | 0.02 |
| 90 minutes ago | 81.0 | 3.5 | 6.9 | SSW | 79 | 30.018 | 0.02 |
| 105 minutes ago | 78.2 | 2.3 | 3.5 | WNW | 84 | 30.022 | 0.02 |
| 120 minutes ago | 78.9 | 3.5 | 3.5 | S | 81 | 30.020 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jul-2010 12:24pm |
| Yest. | 0.04 in | Week | 0.626 in over last 7 days. |
| Month | 2.90 in (15 rain days this month) | Month | 0.00 in last month. |
| Year | 22.16 in ( 88 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.1 °F at 1:54pm | Max > 86 °F | 20 days |
| Yest. | 88.6 °F at 3:40pm | Max > 77 °F | 28 days |
| Month | 95.5 °F on 05-Jul-2010 | Warmest day | 83.8 °F on 25-Jul-2010 |
| Year | 95.5 °F on 05-Jul-2010 | Warmest night | 76.1 °F on 26-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.4 °F at 1:36am | Min < 32 °F | 0 days |
| Yest. | 66.5 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 48.4 °F on 02-Jul-2010 | Coldest day | 70.2 °F on 12-Jul-2010 |
| Year | 2.8 °F on 11-Jan-2010 | Coldest night | 58.8 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.068 inHg at 12:01am | Today | 69.4 °F at 1:36am |
| Yest. | 30.118 inHg at 10:13am | Yest. | 66.5 °F at 6:49am |
| Month | 30.286 inHg on 02-Jul-2010 | Month | 48.4 °F on 02-Jul-2010 |
| Year | 30.552 inHg on 10-Jan-2010 | Year | -4.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SW at 12:36pm | |
| Yest. | 15.0 mph at 12:45pm | |
| Month | 21.0 mph on 25-Jul-2010 | |
| Year | 57.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph SW at 12:37pm | |
| Yest. | 9.5 mph at 1:35pm | |
| Month | 12.0 mph on 25-Jul-2010 | |
| Year | 18.2 mph on 08-May-2010 | |
| WIND RUN | ||
| Today | 26.99 miles | |
| Month | 795.76 miles | |
| Year | 9182.60 miles | |


