Trends as of 11-Mar-2010 at 8:04am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.8 | 2.3 | 2.3 | E | 93 | 29.866 | 0.00 |
| 5 minutes ago | 45.3 | 2.3 | 3.5 | NE | 93 | 29.866 | 0.00 |
| 10 minutes ago | 44.9 | 2.3 | 3.5 | ENE | 94 | 29.866 | 0.00 |
| 15 minutes ago | 44.5 | 2.3 | 3.5 | ENE | 94 | 29.867 | 0.00 |
| 20 minutes ago | 44.2 | 2.3 | 3.5 | NE | 94 | 29.867 | 0.00 |
| 30 minutes ago | 43.7 | 2.3 | 3.5 | NE | 95 | 29.865 | 0.00 |
| 45 minutes ago | 43.0 | 1.1 | 1.1 | ENE | 96 | 29.864 | 0.00 |
| 60 minutes ago | 42.8 | 2.3 | 3.5 | N | 96 | 29.861 | 0.00 |
| 75 minutes ago | 42.8 | 1.1 | 3.5 | NE | 96 | 29.856 | 0.00 |
| 90 minutes ago | 42.9 | 1.1 | 2.3 | ESE | 95 | 29.851 | 0.00 |
| 105 minutes ago | 43.2 | 1.1 | 3.5 | NE | 95 | 29.850 | 0.00 |
| 120 minutes ago | 43.3 | 1.1 | 2.3 | ESE | 95 | 29.850 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 02-Mar-2010 12:16pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 4.13 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8 °F at 8:03am | Max > 86 °F | 0 days |
| Yest. | 65.1 °F at 1:13pm | Max > 77 °F | 0 days |
| Month | 67.1 °F on 09-Mar-2010 | Warmest day | 57.0 °F on 10-Mar-2010 |
| Year | 67.1 °F on 09-Mar-2010 | Warmest night | 47.2 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.5 °F at 3:22am | Min < 32 °F | 9 days |
| Yest. | 39.9 °F at 3:38am | Min < 5 °F | 0 days |
| Month | 17.1 °F on 06-Mar-2010 | Coldest day | 30.0 °F on 03-Mar-2010 |
| Year | 2.8 °F on 11-Jan-2010 | Coldest night | 26.1 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.881 inHg at 1:37am | Today | 40.4 °F at 6:41am |
| Yest. | 29.915 inHg at 12:01am | Yest. | 40.0 °F at 3:38am |
| Month | 30.378 inHg on 06-Mar-2010 | Month | 16.3 °F on 06-Mar-2010 |
| Year | 30.552 inHg on 10-Jan-2010 | Year | -4.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NE at 6:40am | |
| Yest. | 9.0 mph at 2:27pm | |
| Month | 18.1 mph on 04-Mar-2010 | |
| Year | 31.1 mph on 15-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NE at 5:57am | |
| Yest. | 5.8 mph at 2:27pm | |
| Month | 11.0 mph on 08-Mar-2010 | |
| Year | 16.4 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 5.40 miles | |
| Month | 420.57 miles | |
| Year | 4132.66 miles | |


