| LATEST RUC (RAPID UPDATE CYCLE) FORECAST |
| KROA 15Z JUL 29, 2010 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 713 | 1258 | 1169 | 521 | 360 |
| Lev Free Conv (LFC) (m agl) | 959 | 1285 | 1242 | 991 | 2058 |
| 0-3km CAPE(J/kg) | 134 | 158 | 202 | 194 | NONE |
| Most Unstable CAPE (MUCAPE) (J/kg) | 2376 | 3210 | 3520 | 3142 | 1489 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 1519 | 2331 | 2345 | 1909 | 592 |
| Mixed Layer CIN (MLCINH) (J/kg) | -10 S | -1 S | -3 S | -10 S | -48 S |
| 0-3km Vorticity Generation Parameter (VGP) | 0.27 | 0.13 | 0.16 | 0.22 | 0.22 |
| 0-1km Energy Helicity Index (EHI) | 0.56 P | 0.53 P | 0.60 P | 0.01 P | 0.12 P |
| 0-3km Energy Helicity Index (EHI) | 0.45 | 0.69 | 0.66 | 0.36 | 0.66 |
| 0-1km Storm-Relative Helicity (SRH) | 37 | 26 | 27 | 0 | 16 |
| 0-3km Storm-Relative Helicity (SRH) | 46 | 40 | 38 | 58 | 129 |
| 0-1km Shear (kt) | 17 | 7 | 8 | 12 | 10 |
| 0-3km Shear (kt) | 9 | 11 | 10 | 12 | 15 |
| Significant Tornado Parameter (STP) | 0.17 | 0.12 | 0.14 | 0.00 | 0.05 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 1 | 1 |
| Craven Sig Severe | 12.33 | 22.73 | 26.24 | 31.73 | 10.45 |
| Hail Size (In) | 0 | 0 | 0 | 1 | 1 |
| Conv Gust (Kts) | 48 | 55 | 56 | 49 | 46 |
| Best LI (C) | -6.18 | -6.91 | -5.38 | -4.75 | -2.72 |
| WZH (1000 Ft AGL) | 13.60 | 12.73 | 11.01 | 10.14 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and
tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
| LATEST UPPER AIR SOUNDING REPORT |
| Station: KRNK Date: 1200Z 29 JUL 10 | ||
| 1000-500 Mb Thickness (Ft) | 18942 | |
| Freezing Level (Ft) | 15508 | |
| Wet Bulb Zero (Ft) | 14406 | HAIL UNLIKELY |
| Precipitable Water (Inches) | 1.76 | |
| Sfc-500 Mean Rel Humidity (%) | 80 | |
| 700-500 Lapse Rate (C/km) | 6.3 | |
| ThetaE Index (C/km) | 10.18 | |
| Lifted Index (C) | -3.32 | VERY UNSTABLE |
| Showalter Index (C) | -2.38 | STRONG THUNDERSTORMS |
| Total Totals Index | 47 | SPOTTY, USUALLY MODERATE THUNDERSTORMS |
| K Index | 34.3 | 60-80% CHANCE OF THUNDERSTORMS |
| Sweat Index | 270.6 | NON-SEVERE THUNDERSTORMS |
| Energy Index | -1.86 | ISOLATED SEVERE THUNDERSTORMS POSSIBLE |
| CAPE (B+) (J/Kg) | 744.91 | |
| NCAPE (B+) (J/Kg) | 0.8 | |
| Max Up Vert Vel (m/s) | 38.6 | |
| CIN (B-) (J/Kg) | 0.66 | |
| CAP Strength (C) | 0.36 | WEAK CAP |
| Lift Cond Lev (LCL) (Ft) | 3977.77 | |
| Lev Free Conv (LFC) (Ft) | 4462.45 | |
| Equalibrium Lev (EL) (Ft) | 7514.36 | |
| Storm Direction | 334.9 at 14.8 knts | |
| Shear (0-3Km) (10-3/s) | 3.6 | |
| Storm Rel Helicity (0-3Km) | 57.3 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 3 | |
| Energy-Hel Index | 0.35 | SUPERCELLS/TORNADOES UNLIKELY |
| BULK Richardson | 188.73 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 3.95 | |
|
|
||
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com