| LATEST RUC (RAPID UPDATE CYCLE) FORECAST |
| KROA 9Z MAR 11, 2010 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 119 | 35 | 183 | 616 | 507 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | 561 |
| 0-3km CAPE(J/kg) | 0 | 0 | 0 | 0 | 71 |
| Most Unstable CAPE (MUCAPE) (J/kg) | 0 | 0 | 0 | 0 | 190 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 0 | 0 | 0 | 0 | 43 |
| Mixed Layer CIN (MLCINH) (J/kg) | -7 S | -6 S | -159 P | -300 P | -18 S |
| 0-3km Vorticity Generation Parameter (VGP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.00 P | 0.00 P | 0.00 P | 0.12 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| 0-1km Storm-Relative Helicity (SRH) | 52 | 35 | 53 | 91 | 98 |
| 0-3km Storm-Relative Helicity (SRH) | 103 | 61 | 82 | 115 | 142 |
| 0-1km Shear (kt) | 10 | 8 | 13 | 20 | 16 |
| 0-3km Shear (kt) | 17 | 11 | 14 | 19 | 23 |
| Significant Tornado Parameter (STP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 31 | 38 | 39 | 39 | 37 |
| Best LI (C) | 10.14 | 10.91 | 7.89 | 3.46 | 1.02 |
| WZH (1000 Ft AGL) | 6.41 | 5.37 | 5.53 | 6.82 | 7.74 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and
tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
| LATEST UPPER AIR SOUNDING REPORT |
| Station: KRNK Date: 0000Z 11 MAR 10 | ||
| 1000-500 Mb Thickness (Ft) | 18089.2 | |
| Freezing Level (Ft) | 9012 | |
| Wet Bulb Zero (Ft) | 8939 | BEST FOR LARGE HAIL |
| Precipitable Water (Inches) | 0.76 | |
| Sfc-500 Mean Rel Humidity (%) | 74 | |
| 700-500 Lapse Rate (C/km) | 6.49 | |
| ThetaE Index (C/km) | 3.56 | |
| Lifted Index (C) | 4.8 | STABLE ATMOSPHERE |
| Showalter Index (C) | 4.8 | NO THUNDERSTORMS |
| Total Totals Index | 45.8 | SPOTTY, USUALLY LIGHT THUNDERSTORMS |
| K Index | 27.1 | 40-80% CHANCE OF THUNDERSTORMS |
| Sweat Index | 57 | NON-SEVERE THUNDERSTORMS |
| Energy Index | 1.27 | NO ACTIVITY EXPECTED |
| CAPE (B+) (J/Kg) | 3.28 | |
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | 2.56 | |
| CIN (B-) (J/Kg) | 53115.7 | |
| CAP Strength (C) | 4.14 | STRONG CAP |
| Lift Cond Lev (LCL) (Ft) | 6286.55 | |
| Lev Free Conv (LFC) (Ft) | -9999 | |
| Equalibrium Lev (EL) (Ft) | -9999 | |
| Storm Direction | 245.6 at 12.2 knts | |
| Shear (0-3Km) (10-3/s) | 3.2 | |
| Storm Rel Helicity (0-3Km) | 21.4 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 1.7 | |
| Energy-Hel Index | 0 | SUPERCELLS/TORNADOES UNLIKELY |
| BULK Richardson | 0.53 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 6.24 | |
|
|
||
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com