| LATEST RUC (RAPID UPDATE CYCLE) FORECAST |
| KROA 12Z SEP 8, 2010 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 551 | 918 | 1303 | 1734 | 1352 |
| Lev Free Conv (LFC) (m agl) | NONE | 3112 | 2436 | NONE | NONE |
| 0-3km CAPE(J/kg) | NONE | NONE | NONE | NONE | NONE |
| Most Unstable CAPE (MUCAPE) (J/kg) | 939 | 353 | 476 | 31 | 0 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 192 | 223 | 277 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -121 M | -129 M | -23 S | -300 P | -300 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.00 | 0.09 | 0.09 | 0.01 | 0.00 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.14 P | 0.20 P | 0.01 P | 0.00 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.15 | 0.18 | 0.01 | 0.00 |
| 0-1km Storm-Relative Helicity (SRH) | 30 | 70 | 79 | 55 | 101 |
| 0-3km Storm-Relative Helicity (SRH) | 43 | 75 | 100 | 68 | 109 |
| 0-1km Shear (kt) | 25 | 22 | 15 | 14 | 24 |
| 0-3km Shear (kt) | 23 | 20 | 15 | 14 | 19 |
| Significant Tornado Parameter (STP) | 0.03 | 0.08 | 0.09 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 3.12 | 3.65 | 4.91 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 46 | 54 | 55 | 64 | 61 |
| Best LI (C) | 2.42 | -2.71 | -2.33 | 0.63 | 5.43 |
| WZH (1000 Ft AGL) | 11.07 | 11.78 | 8.37 | 8.14 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and
tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
| LATEST UPPER AIR SOUNDING REPORT |
| Station: KRNK Date: 1200Z 8 SEP 10 | ||
| 1000-500 Mb Thickness (Ft) | 18840.32 | |
| Freezing Level (Ft) | 15079 | |
| Wet Bulb Zero (Ft) | 13328 | HAIL UNLIKELY |
| Precipitable Water (Inches) | 1.54 | |
| Sfc-500 Mean Rel Humidity (%) | 70 | |
| 700-500 Lapse Rate (C/km) | 5.52 | |
| ThetaE Index (C/km) | 7.51 | |
| Lifted Index (C) | -0.46 | UNSTABLE |
| Showalter Index (C) | -2.05 | STRONG THUNDERSTORMS |
| Total Totals Index | 47.3 | SPOTTY, USUALLY MODERATE THUNDERSTORMS |
| K Index | 38 | 80-90% CHANCE OF THUNDERSTORMS |
| Sweat Index | 291.8 | NON-SEVERE THUNDERSTORMS |
| Energy Index | -2.48 | SEVERE THUNDERSTORMS PROBABLE - TORNADOES POSSIBLE |
| CAPE (B+) (J/Kg) | 220.86 | |
| NCAPE (B+) (J/Kg) | 0.03 | |
| Max Up Vert Vel (m/s) | 21.02 | |
| CIN (B-) (J/Kg) | 70.05 | |
| CAP Strength (C) | 2.02 | MODERATE CAP |
| Lift Cond Lev (LCL) (Ft) | 4965.58 | |
| Lev Free Conv (LFC) (Ft) | 9357.27 | |
| Equalibrium Lev (EL) (Ft) | 31802.3 | |
| Storm Direction | 307.5 at 22.8 knts | |
| Shear (0-3Km) (10-3/s) | 5.1 | |
| Storm Rel Helicity (0-3Km) | 40.7 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 3.2 | |
| Energy-Hel Index | 0.1 | SUPERCELLS/TORNADOES UNLIKELY |
| BULK Richardson | 11.03 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 20.02 | |
|
|
||
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com